
Property Attributes
- ID#225695
- TypeSingle Family
- CountyKOOTENAI
- CityBayview
- AreaNE Kootenai County
- NeighborhoodDaniels Pend Oreille Homesites
- Zip83803
- StyleMulti-Level
- Year Built2006
- Taxes$ 2802
- Price$ 1,800,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3336
- Lot Size10,454 SqFt
Data Source:
Coeur d'Alene MLS (CDMLS)
Property Description
This lakefront home with a private dock captures some of the best sunsets and sunrises that Lake Pend Oreille has to offer and whether you're looking for a permanent home or an investment, this home fits your needs. Currently being used as an Airbnb, the entire 2022 season is nearly booked. With an average nightly rate of $1,000 per night, this is an amazing opportunity to walk into a cash flow business. You will love opening the doors to any of the 3 covered decks to enjoy the cool lake breeze. The kitchen, family room and laundry are on the main level while the master suite and two additional bedrooms are on the second level. The master suite has its own private deck! The walk out basement can be used as a large living room and there is a full bathroom to rinse off after diving into the lake. Plenty of storage through out the home with an attached 2 car garage to keep your vehicles out of the Idaho elements. With an easy/beautiful walk through the lawn and down to the dock, its easy
Price History | |
---|---|
6/17/2022 | Listed $2,000,000 |
6/30/2022 | 10% - $1,800,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Electric, Electric Water Heater, Microwave, Refrigerator, Wall Oven |
---|---|
Basement | Yes |
Branded Virtual Tour | https://Elite-Realty-Partners.vr-360-tour.com/e/EQsBgWdZiGk/e |
City | Bayview |
Construction | Frame |
County | Kootenai |
Directions | From E Perimeter, turn onto E Cape Horn Rd, Then slight right onto E North Shore Ln. House on right. |
Exterior Features | Covered Deck, Dock/Boat Slip, Landscaping, Lawn, Lighting, Paved Parking, Rain Gutters |
Fuel | Electric |
Geo Lat | 47.984083 |
Geo Lon | -116.546714 |
Heating | Furnace, Stove - Gas |
Interior Features | Dryer Hookup - Elec, Gas Fireplace |
Legal Description | DANIELS LAKE PEND OREILLE HOME SITES, LT 4 BLK D, UNDIV INT IN PVT RDS 3554N02W |
Listing Area | 06 - NE Kootenai County |
Listing Member Name | Benjamin Geanetta |
Listing Type | Residential Waterfront |
Listingofficephone | (208) 890-7776 |
New Construction | No |
Property Type | A |
REO | No |
Roof | Comp Shingle |
School District | Lakeland - 272 |
Sewer | City Sewer |
Status | Active |
Street Name | North Shore |
Style | Multi-Level |
Subdivision | Daniel's Pend Oreille Homesites |
Tax Year | 2021 |
Taxes | 2802.00 |
View | Lake, Mountain(s), Territorial |
Virtual Tour | https://Elite-Realty-Partners.vr-360-tour.com/e/EQsBgWdZiGk/e |
Water | City |
Year Built | 2006 |
Zoning | Rest Res |
Interior Features
Common Walls | No Common Walls |
---|---|
Flooring | Carpet, LVP, Tile |
Sqft Source | Assessor |
Street Suffix | Ln |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 3336.00 |
---|---|
Exterior | Fiber Cement |
Foundation | Concrete |
Frontage | 1.00 |
Garage Stall | 2 Car |
Garage Type | Att Garage |
Lake/River Name | Pend Oreille Lake |
Lot Acres | 0.24 |
Lot Description | Sloping |
Mls Identifier | 20000414192102056539000000 |
Road | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool